ARTIFICIAL REEFS IN SARASOTA & MANATEE COUNTIES
Artificial reefs have been constructed in Sarasota County to increase and enhance recreational fishing and SCUBA diving areas as well as to create and restore marine habitat lost to coastal development. These reefs support marine life and decrease user pressure on natural reefs. Remember to use proper catch and release fishing practices.
Avoid propeller cuts through seagrass beds. These scars take five to ten years to heal. Seagrass beds are vital nursery areas providing food and shelter for fish and other marine life. Please use extreme caution in shallow waters.
Please be aware that manatees inhabit our waters. The Florida manatee is a gentle, harmless creature who lives on a diet of aquatic plants. Although a protected species, many are killed or injured each year through human carelessness with motor boats.
Due to variations of LORANs of different makes, LORAN coordinates are precise only 60-120 feet. To find a specific site, navigate to the coordinates and mark the spot with a weighted float. Then search, using depth profile equipment, in an outward spiral to find the reef. Please do not tie to buoys.
For more information, please contact Sarasota County's Coastal Zone Division at 941-378-6113.
DEPLOY DATE | REEFNAME | MATERIAL1 | LORAN1 | LORAN2 | LATITUDE | LONGITUDE | DEPTH | RELIEF | GPS |
6/17/2005 | I-1, LYNN SILVERTOOTH, RB-PARROT HEAD SITE | MODULES CONCRETE REEFBALLS (30) | 2717.075 | 8235.863 | 30 | 3 | WAAS | ||
6/17/2005 | I-1, LYNN SILVERTOOTH, REEFBALL SITE#9 | MODULES CONCRETE REEFBALLS (54) | 2717.221 | 8236.029 | 30 | 3 | WAAS | ||
6/17/2005 | I-1, LYNN SILVERTOOTH, REEFBALL SITE#2 | MODULES CONCRETE REEFBALLS (54) | 2717.254 | 8236.029 | 30 | 3 | WAAS | ||
6/17/2005 | I-1, LYNN SILVERTOOTH, REEFBALL SITE#8 | MODULES CONCRETE REEFBALLS (54) | 2717.221 | 8236.066 | 30 | 3 | WAAS | ||
6/17/2005 | I-1, LYNN SILVERTOOTH, REEFBALL SITE#1 | MODULES CONCRETE REEFBALLS (54) | 2717.254 | 8236.067 | 30 | 3 | WAAS | ||
6/17/2005 | I-1, LYNN SILVERTOOTH, REEFBALL SITE#3 | MODULES CONCRETE REEFBALLS (54) | 2717.254 | 8236.992 | 30 | 3 | WAAS | ||
6/6/2005 | I-1, LYNN SILVERTOOTH -ETERNAL1-05 | MODULES CONCRETE REEFBALLS(8) | 2717.155 | 8235.955 | 30 | 3 | DGPS | ||
5/4/2005 | I-1, LYNN SILVERTOOTH, SITE #28 | CONCRETE RUBBLE | 2717.155 | 8235.844 | 30 | 10 | DGPS | ||
10/27/2004 | I-1, LYNN SILVERTOOTH, SITE #25 | MODULES CONCRETE REEFBALLS(18) | 2717.155 | 8235.955 | 30 | 5 | DGPS | ||
9/29/2004 | I-1, LYNN SILVERTOOTH, SITE #27 | CONCRETE PILINGS (63) | 2717.155 | 8235.89 | 30 | 10 | DGPS | ||
6/2/2004 | I-1, LYNN SILVERTOOTH, SITE #39 | CONCRETE PILINGS (40) | 2717.155 | 8235.881 | 30 | 10 | DGPS | ||
3/29/2004 | I-1, LYNN SILVERTOOTH REEFBALLS | MODULES CONCRETE REEFBALLS(18) | 2717.155 | 8235.955 | 30 | 5 | DGPS | ||
12/16/2003 | I-1, LYNN SILVERTOOTH, SITE #39 | BASCULE PIER RUBBLE | 2717.089 | 8235.954 | 30 | 5 | DGPS | ||
11/5/2003 | I-1, LYNN SILVERTOOTH, SITE #18 | BRIDGE PILINGS (22) | 2717.188 | 8235.955 | 30 | 10 | DGPS | ||
11/4/2003 | I-1, LYNN SILVERTOOTH, SITE #17 | BRIDGE DECKING WITH RAILS (7) | 2717.188 | 8235.992 | 30 | 10 | DGPS | ||
11/1/2003 | I-1, LYNN SILVERTOOTH, SITE #16 | BRIDGE PILINGS (34) | 2717.188 | 8236.029 | 30 | 10 | DGPS | ||
11/1/2003 | I-1, LYNN SILVERTOOTH, SITE #15 | BRIDGE DECKING WITH RAILS (5) | 2717.188 | 8236.066 | 30 | 15 | DGPS | ||
10/31/2003 | I-1, LYNN SILVERTOOTH, SITE #39 | BRIDGE RUBBLE | 2717.089 | 8255.954 | 30 | 5 | DGPS | ||
10/30/2003 | I-1, LYNN SILVERTOOTH, SITE #14 | BRIDGE DECKING WITH RAILS (5) | 2717.221 | 8235.845 | 30 | 10 | DGPS | ||
10/29/2003 | I-1, LYNN SILVERTOOTH, SITE #13 | BRIDGE PILINGS (26) | 2717.221 | 8235.881 | 30 | 10 | DGPS | ||
10/29/2003 | I-1, LYNN SILVERTOOTH, SITE #12 | BRIDGE DECKING WITH RAILS (6) | 2717.221 | 8235.918 | 30 | 15 | DGPS | ||
10/25/2003 | I-1, LYNN SILVERTOOTH, SITE #11 | BRIDGE DECKING WITH RAILS (5) | 2717.221 | 8235.956 | 30 | 15 | DGPS | ||
10/24/2003 | I-1, LYNN SILVERTOOTH, SITE #10 | BRIDGE PILINGS (40) | 2717.221 | 8235.992 | 30 | 15 | DGPS | ||
10/22/2003 | I-1, LYNN SILVERTOOTH, SITE #9 | BRIDGE DECKING WITH RAILS (4) | 2717.221 | 8236.029 | 30 | 15 | DGPS | ||
10/20/2003 | I-1, LYNN SILVERTOOTH, SITE #8 | BRIDGE DECKING WITH RAILS (5) | 2717.221 | 8236.066 | 30 | 15 | DGPS | ||
10/18/2003 | I-1, LYNN SILVERTOOTH, SITE #7 | BRIDGE DECKING WITH RAILS (4) | 2717.254 | 8235.845 | 30 | 15 | DGPS | ||
10/18/2003 | I-1, LYNN SILVERTOOTH, SITE #6 | BRIDGE PILINGS (20) | 2717.254 | 8235.882 | 30 | 15 | DGPS | ||
10/16/2003 | I-1, LYNN SILVERTOOTH, SITE #5 | BRIDGE DECKING (6) | 2717.254 | 8235.918 | 30 | 15 | DGPS | ||
10/16/2003 | I-1, LYNN SILVERTOOTH, SITE #4 | BRIDGE PILINGS (24) | 2717.254 | 8235.956 | 30 | 15 | DGPS | ||
10/13/2003 | I-1, LYNN SILVERTOOTH, SITE #3 | BRIDGE DECKING WITH RAILS (5) | 2717.254 | 8235.992 | 30 | 10 | DGPS | ||
9/23/2003 | I-1, LYNN SILVERTOOTH | BRIDGE RUBBLE-STRESSING BLOCKS (120) | 2717.155 | 8235.955 | 30 | 5 | DGPS | ||
8/13/2002 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (235) | 2722.504 | 8235.691 | 12 | 4 | DGPS | ||
8/11/2001 | M-11 REEF BALLS | MODULES CONCRETE REEFBALLS (104) | 14107 | 44377.9 | 2659.057 | 8242.81 | 69 | 3 | BOTH |
8/10/2001 | M-11 REEF BALLS | MODULES CONCRETE REEFBALLS (113) | 14106.9 | 44377.8 | 2659.041 | 8242.845 | 72 | 4 | BOTH |
7/3/2001 | WALKER REEF -NEP SITE (BAY) | MODULES CONCRETE REEFBALLS (154) | 2722.894 | 8235.876 | 12 | 2 | DGPS | ||
6/19/2001 | WALKER REEF-CENTER SITE (BAY) | MODULES CONCRETE REEFBALLS (230) | 14180.2 | 44454.7 | 2722.671 | 8235.717 | 12 | 2 | BOTH |
6/19/2001 | WALKER REEF-4H SITE (BAY) | MODULES CONCRETE REEFBALLS (52) | 14180.6 | 44456.6 | 2722.879 | 8235.824 | 12 | 2 | BOTH |
4/6/2000 | MOTE REEF (BAY) | PVC MODULES (3) | 14179.6 | 44420.5 | 2720.42 | 8233.273 | 15 | 4 | BOTH |
3/20/2000 | MOTE REEF (BAY) | PVC MODULES (2) | 14179.6 | 44421 | 2720.42 | 8233.273 | 15 | 4 | DGPS |
2/2/2000 | MOTE REEF (BAY) | PVC MODULES (2) | 14179.6 | 44421 | 2720.418 | 8233.328 | 14 | 3 | DGPS |
2/1/2000 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (24) | 14179.7 | 44451.7 | 2722.363 | 8235.581 | 11 | 4 | BOTH |
11/13/1999 | MOTE REEF (BAY) | MODULES CONCRETE REEFBALLS (40) | 2720.409 | 8233.316 | 15 | 5 | DGPS | ||
10/10/1999 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (35) | 14179.9 | 44450.4 | 2722.291 | 8235.5 | 12 | 3 | BOTH |
10/10/1999 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (35) | 2722.685 | 8235.539 | 12 | 3 | DGPS | ||
10/10/1999 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (35) | 2722.998 | 8235.937 | 12 | 3 | DGPS | ||
10/10/1999 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (140) | 14180.7 | 44458.5 | 2722.994 | 8235.938 | 11 | 2 | BOTH |
10/10/1999 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (35) | 14180.3 | 44458.9 | 2722.678 | 8236.013 | 12 | 3 | BOTH |
9/3/1999 | MOTE REEF (BAY) | PVC MODULES (6) | 2720.42 | 8233.273 | 15 | 4 | DGPS | ||
7/30/1999 | GERKIN (BAY) | MODULES CONCRETE REEFBALLS (9) | 14179.7 | 44420.7 | 2720.429 | 8233.288 | 12 | 3 | BOTH |
9/29/1998 | SAPRITO PIER (BAY) | MODULES CONCRETE REEFBALLS (150) | 14178.4 | 44418.9 | 2720.03 | 8233.372 | 10 | 2 | DGPS |
6/25/1998 | SPORTFISH ANGLERS REEF (BAY) | MODULES CONCRETE REEFBALLS (150) | 14176 | 44446.2 | 2721.08 | 8235.883 | 13 | 2 | DGPS |
6/24/1998 | M-4 SITE | MODULES CONCRETE REEFBALLS (106) | 14145.7 | 44470.8 | 2715.149 | 8243.182 | 42 | 3 | BOTH |
6/24/1998 | M-4 SITE | MODULES CONCRETE REEFBALLS (106) | 14145.7 | 44471 | 2715.16 | 8243.19 | 43 | 3 | BOTH |
9/29/1997 | CHANNEL MARKER REEFS (BAY) | MODULES CONCRETE REEFBALLS(7) | 14176.6 | 44426.5 | 2719.909 | 8234.356 | 10 | 2 | DGPS |
9/26/1997 | JANTZEN #5(BAY) | MODULES CONCRETE REEFBALLS(70) | 14176.8 | 44421.1 | 2719.709 | 8233.849 | 10 | 2 | BOTH |
9/24/1997 | HART #2 (BAY) | MODULES CONCRETE REEFBALLS(75) | 14181.4 | 44440.6 | 2722.075 | 8234.477 | 12 | 2 | BOTH |
6/28/1997 | COUNTY M-13 SITE | CONCRETE CULVERTS | 14129.9 | 44235.8 | 2655.131 | 8227.892 | 42 | 4 | BOTH |
6/28/1997 | COUNTY M-13 SITE | CONCRETE CULVERTS | 14130 | 44236.1 | 2655.01 | 8227.961 | 43 | 3 | BOTH |
6/26/1997 | COUNTY M-13 SITE | CONCRETE CULVERTS | 14129.9 | 44236 | 2655.121 | 8227.898 | 42 | 2 | BOTH |
6/26/1997 | COUNTY M-13 SITE | CONCRETE CULVERTS | 14129.9 | 44236 | 2655.134 | 8227.9 | 42 | 2 | BOTH |
6/26/1997 | COUNTY M-13 SITE | CONCRETE CULVERTS | 14129.9 | 44236.4 | 2655.003 | 8228.001 | 43 | 3 | BOTH |
11/21/1996 | LIDO CHANNEL MARKERS (BAY) | MODULES CONCRETE REEFBALLS | 14176.2 | 44426.4 | 2719.793 | 8234.431 | 6 | 3 | BOTH |
11/18/1996 | LIDO CHANNEL MARKERS (BAY) | MODULES CONCRETE REEFBALLS(15) | 14173.6 | 44413.3 | 2718.316 | 8233.923 | 11 | 3 | BOTH |
11/30/1995 | M-17 | MODULES CONCRETE REEFBALLS(60) | 14124.5 | 44364.6 | 2702.47 | 8238.81 | 60 | 4 | BOTH |
11/29/1995 | M-17 | MODULES CONCRETE REEFBALLS(60) | 14124.5 | 44363.6 | 2702.57 | 8238.808 | 60 | 4 | BOTH |
11/28/1995 | M-17 | MODULES CONCRETE REEFBALLS(60) | 14124.6 | 44364.6 | 2702.67 | 8238.806 | 60 | 4 | BOTH |
6/21/1995 | M-7 SITE | CONCRETE CULVERTS | 14137.8 | 44517.1 | 2716.281 | 8248.043 | 50 | BOTH | |
6/19/1995 | M-7 | CONCRETE CULVERTS | 14137.8 | 44517.1 | 2716.281 | 8248.043 | 50 | BOTH | |
4/26/1995 | MILLER (#3) (BAY) | CONCRETE BLOCKS | 14176.2 | 44429.9 | 2720.195 | 8234.55 | 21 | 3 | BOTH |
4/22/1995 | M-9 SITE, REEFEX #2 | ARMY TANK M-60 | 14121.8 | 44399.6 | 2704.338 | 8241.98 | 65 | 12 | BOTH |
4/22/1995 | M-9 SITE, REEFEX #1 | ARMY TANK M-60 | 14122.4 | 44402 | 2704.354 | 8242.033 | 63 | 12 | BOTH |
4/22/1995 | M-9 SITE, REEFEX #3 | ARMY TANK M-60 | 14121.6 | 44400 | 2704.354 | 8242.036 | 63 | 12 | BOTH |
4/22/1995 | M-9 SITE, REEFEX #4 | ARMY TANK M-60 | 14121.5 | 44400 | 2704.333 | 8242.041 | 64 | 12 | BOTH |
4/22/1995 | M-9 SITE, REEFEX #5 | ARMY TANK M-60 | 14121.6 | 44400.4 | 2704.381 | 8242.068 | 64 | 12 | BOTH |
4/22/1995 | M-8 SITE, REEFEX #6 | ARMY TANK M-60 | 14128.5 | 44496.8 | 2712.648 | 8248.164 | 63 | 12 | BOTH |
4/22/1995 | M-8 SITE, REEFEX #10 | ARMY TANK M-60 | 14128.4 | 44497.2 | 2712.685 | 8248.188 | 63 | 12 | BOTH |
4/22/1995 | M-8 SITE, REEFEX #9 | ARMY TANK M-60 | 14128.4 | 44496.8 | 2712.602 | 8248.194 | 63 | 12 | BOTH |
4/22/1995 | M-8 SITE, REEFEX #7 | ARMY TANK M-60 | 14128.3 | 44497 | 2712.628 | 8248.205 | 63 | 12 | BOTH |
4/22/1995 | M-8 SITE, REEFEX #8 | ARMY TANK M-60 | 14128.8 | 44497.1 | 2712.627 | 8248.207 | 60 | 12 | GPS |
12/16/1994 | M-5 | CONCRETE CULVERTS | 14141.5 | 44460.3 | 2713.427 | 8243.129 | 40 | 8 | BOTH |
6/11/1994 | M-16 | CONCRETE CULVERTS | 14134.1 | 44345 | 2703.811 | 8235.655 | 48 | 6 | BOTH |
5/27/1993 | M-1 | CONCRETE CULVERTS | 14155.4 | 44495.1 | 2719.181 | 8243.202 | 42 | 5 | BOTH |
4/8/1993 | HART (#2) (BAY) | CONCRETE BLOCKS | 14181.4 | 44441.1 | 2722.015 | 8234.574 | 10 | LORAN | |
4/7/1993 | POWERS (#7) (BAY) | CONCRETE BLOCKS | 14174.8 | 44419.7 | 2718.869 | 8234.292 | 13 | 2 | BOTH |
2/27/1992 | HART (#2) (BAY) | CONCRETE BLOCKS | 14181.4 | 44441.1 | 2722.015 | 8234.574 | 10 | LORAN | |
1/31/1992 | JANTZEN (#5) (BAY) | CONCRETE BLOCKS | 14177 | 44421.4 | 2719.785 | 8233.829 | 10 | 2 | BOTH |
11/14/1991 | M-4 | CONCRETE RUBBLE | 14145.8 | 44470.6 | 2715.158 | 8243.152 | 42 | 5 | BOTH |
10/1/1991 | M-15 | CONCRETE CULVERTS | 14143.7 | 44326 | 2705.002 | 8232.567 | 42 | 5 | BOTH |
10/1/1991 | M-15 | CONCRETE CULVERTS | 14143.6 | 44326.1 | 2704.999 | 8232.58 | 43 | 8 | GPS |
7/12/1991 | M-9 | CONCRETE RUBBLE | 14121.1 | 44399.6 | 2704.176 | 8242.101 | 63 | 7 | BOTH |
3/27/1991 | JANTZEN (#5) (BAY) | CONCRETE BLOCKS | 14176.7 | 44421 | 2719.584 | 8233.934 | 10 | LORAN | |
3/12/1991 | EVANS (#6) (BAY) | CONCRETE BLOCKS | 14177.6 | 44417.8 | 2719.718 | 8233.459 | 10 | 2 | BOTH |
3/12/1991 | EVANS (#6) (BAY) | CONCRETE BLOCKS | 14177.6 | 44417.9 | 2719.71 | 8233.464 | 10 | 2 | BOTH |
3/7/1991 | HART (#2) (BAY) | CONCRETE BLOCKS | 14181.4 | 44441.1 | 2722.015 | 8234.574 | 10 | LORAN | |
8/6/1990 | M-2 | CONCRETE CULVERTS | 14155.2 | 44490.8 | 2718.753 | 8242.995 | 41 | 4 | GPS |
2/8/1990 | D-6 | BOAT MOLDS STEEL | 14076.5 | 44579.6 | 2706.19 | 8303.192 | 110 | 4 | BOTH |
7/6/1989 | M-6 | CONCRETE CULVERTS | 14135.3 | 44451.6 | 2711.283 | 8243.587 | 52 | 5 | BOTH |
5/22/1989 | JANTZEN (#5) (BAY) | CONCRETE BLOCKS | 14176.7 | 44421 | 2719.584 | 8233.934 | 14 | LORAN | |
5/12/1989 | HART (#2) (BAY) | CONCRETE BLOCKS | 14181.4 | 44441.1 | 2722.113 | 8234.498 | 10 | 2 | BOTH |
5/11/1988 | M-8 | BOXCARS STEEL | 14128.2 | 44495.5 | 2712.506 | 8248.104 | 63 | 5 | BOTH |
5/11/1988 | BOB JOHNSON | BOXCARS STEEL | 14137.8 | 44517.1 | 2716.134 | 8248.125 | 65 | 12 | LORAN |
5/11/1988 | D-4 | BOXCARS STEEL | 14090.8 | 44664.6 | 2715.463 | 8307.121 | 105 | 15 | BOTH |
5/11/1988 | D-4 | BOXCARS STEEL | 14090.9 | 44665.1 | 2715.484 | 8307.152 | 105 | 4 | BOTH |
5/11/1988 | D-3 | BOXCARS STEEL | 14092.1 | 44668 | 2715.942 | 8307.197 | 105 | 4 | BOTH |
5/11/1988 | D-3 | BOXCARS STEEL | 14091.9 | 44668.8 | 2715.943 | 8307.267 | 105 | 14 | BOTH |
6/30/1987 | M-1 | BARGE STEEL | 14155.8 | 44495 | 2719.176 | 8243.209 | 40 | 8 | BOTH |
6/25/1987 | COKER (#8) (BAY) | CONCRETE BLOCKS | 14176.8 | 44404.2 | 2718.698 | 8232.537 | 9 | 2 | BOTH |
6/25/1987 | HART (#2) (BAY) | CONCRETE BLOCKS | 14181.4 | 44441.1 | 2722.015 | 8234.574 | 10 | LORAN | |
12/10/1985 | M-8 | SHIP STEEL LANDING | 14128.2 | 44495.6 | 2712.521 | 8248.114 | 63 | 10 | BOTH |
7/28/1981 | VENICE REEF SITE | CONCRETE RUBBLE | 14154.3 | 44302.5 | 2706.29 | 8228.904 | 28 | 3 | BOTH |
6/23/1981 | I-1, LYNN SILVERTOOTH | CONCRETE RUBBLE | 14165.9 | 44432.4 | 2717.017 | 8236 | 30 | 2 | BOTH |
6/21/1981 | DONALD ROEHER-LIDO KEY REEF | CONCRETE RUBBLE | 14169.5 | 44425.8 | 2718.203 | 8235.516 | 23 | 3 | BOTH |
6/21/1981 | DONALD ROEHER-LIDO KEY REEF | CONCRETE RUBBLE | 14169.6 | 44426.1 | 2718.218 | 8235.544 | 23 | 3 | BOTH |
10/27/1980 | VENICE REEF SITE | CONCRETE RUBBLE | 14154.3 | 44302.7 | 2706.296 | 8228.91 | 28 | 5 | BOTH |
9/16/1980 | ALAN FISHER | CONCRETE RUBBLE | 14165.9 | 44438.8 | 2718.089 | 8237.163 | 31 | 2 | BOTH |
8/15/1980 | VENICE REEF SITE | CONCRETE RUBBLE | 14153.6 | 44301.9 | 2706.042 | 8227.999 | 28 | 3 | BOTH |
5/12/1980 | I-1, LYNN SILVERTOOTH | CONCRETE BLOCKS | 14166.3 | 44422.9 | 2717.182 | 8235.897 | 30 | 2 | BOTH |
1/1/1900 | M-14 | CONCRETE CULVERTS | 14126.2 | 44209.7 | 2652.236 | 8226.441 | 43 | 5 | BOTH |
1/1/1900 | M-10 | BARGE STEEL | 14114.7 | 44391.1 | 2701.949 | 8242.528 | 70 | 9 | BOTH |
1/1/1900 | M-3 | CONCRETE CULVERTS | 14149.7 | 44479.9 | 2716.714 | 8243.157 | 43 | 4 | BOTH |
1/1/1900 | M-3 | CONCRETE CULVERTS | 14149.5 | 44480.6 | 2716.713 | 8243.247 | 43 | 4 | BOTH |
1/1/1900 | M-7 | BOXCARS STEEL (10) | 14137.8 | 44516.9 | 2715.25 | 8248.01 | 48 | 6 | BOTH |
1/1/1900 | MD-1 | BARGE STEEL | 14109.9 | 44519 | 2709.691 | 8253.062 | 78 | 7 | BOTH |
1/1/1900 | MD-1 | BARGE STEEL HOPPER | 14109.8 | 44518.8 | 2709.436 | 8253.207 | 78 | 10 | BOTH |
1/1/1900 | D-9 | BARGE STEEL | 14066.1 | 44459.4 | 2654.719 | 8255.893 | 105 | 10 | BOTH |
DEPLOY DATE | REEFNAME | MATERIAL1 | LORAN1 | LORAN2 | LATITUDE | LONGITUDE | DEPTH | RELIEF | GPS |
6/27/2005 | 1 MILE REEF, SITE 05-6 | MODULES CONCRETE REEFBALLS(48) | 2729.336 | 8244 | 22 | 6 | DGPS | ||
6/27/2005 | 1 MILE REEF, SITE 05-5 | MODULES CONCRETE REEFBALLS(48) | 2729.315 | 8244.01 | 22 | 6 | DGPS | ||
6/27/2005 | 1 MILE REEF, SITE 05-4 | MODULES CONCRETE REEFBALLS(48) | 2729.315 | 8244.05 | 22 | 6 | DGPS | ||
6/27/2005 | 1 MILE REEF, SITE 05-7 | MODULES CONCRETE REEFBALLS(48) | 2729.37 | 8244.08 | 22 | 6 | DGPS | ||
6/27/2005 | 1 MILE REEF, SITE 05-3 | MODULES CONCRETE REEFBALLS(48) | 2729.315 | 8244.09 | 22 | 6 | DGPS | ||
6/27/2005 | 1 MILE REEF, SITE 05-2 | MODULES CONCRETE REEFBALLS(48) | 2729.315 | 8244.15 | 22 | 6 | DGPS | ||
6/27/2005 | 1 MILE REEF, SITE 05-1 | MODULES CONCRETE REEFBALLS(48) | 2729.336 | 8244.16 | 22 | 6 | DGPS | ||
2/6/2004 | MANATEE RIVER-EMERSON POINT,04-18 | MODULES CONCRETE REEFBALLS(81) | 2731.836 | 8238.767 | 10 | 3 | DGPS | ||
2/6/2004 | SOUTHEAST TAMPA, 04-12 | MODULES CONCRETE REEFBALLS(81) | 2732.917 | 8240.291 | 14 | 3 | DGPS | ||
2/6/2004 | THE BULKHEAD REEF,04-12 | MODULES CONCRETE REEFBALLS(85) | 2733.207 | 8242.368 | 15 | 3 | DGPS | ||
2/5/2004 | BAYSHORE-NORTH REEFBALLS, 04-10 | MODULES CONCRETE REEFBALLS(81) | 2724.491 | 8236.095 | 10 | 2.5 | DGPS | ||
7/2/2003 | 1 MILE REEF, SITE 03-ER | MODULES CONCRETE REEFBALLS(19) | 2729.41 | 8244.08 | 22 | 5 | DGPS | ||
7/2/2003 | 1 MILE REEF, SITE 03--2 | MODULES CONCRETE REEFBALLS(44) | 2729.394 | 8244.118 | 22 | 5 | DGPS | ||
7/2/2003 | 1 MILE REEF, SITE 03--1 | MODULES CONCRETE REEFBALLS(44) | 2729.434 | 8244.156 | 22 | 5 | DGPS | ||
6/26/2003 | 1 MILE REEF, SITE 3-13 | MODULES CONCRETE REEFBALLS(44) | 2729.426 | 8244 | 22 | 5 | DGPS | ||
6/26/2003 | 1 MILE REEF, SITE 3-12 | MODULES CONCRETE REEFBALLS(44) | 2729.387 | 8244.038 | 22 | 5 | DGPS | ||
6/26/2003 | 1 MILE REEF, SITE 3-10 | MODULES CONCRETE REEFBALLS(45) | 2729.387 | 8244.077 | 22 | 5 | DGPS | ||
6/26/2003 | 1 MILE REEF, SITE 3-8 | MODULES CONCRETE REEFBALLS(45) | 2729.4 | 8244.12 | 22 | 5 | DGPS | ||
6/27/2002 | 7 MILE SOUTH REEF, SITE 'P'-02-05 | CONCRETE CULVERTS (18) | 2726.579 | 8249.254 | 40 | 3 | DGPS | ||
6/26/2002 | 7 MILE SOUTH REEF, SITE 'P'-02-06 | CONCRETE CULVERTS (20) | 2726.593 | 8249.212 | 40 | 3 | DGPS | ||
6/25/2002 | 7 MILE SOUTH REEF, SITE 'P'-02-06 | CONCRETE CULVERTS (20) | 2726.593 | 8249.212 | 40 | 3 | DGPS | ||
6/13/2002 | 7 MILE SOUTH REEF, SITE 'P'-02-03 | MODULES CONCRETE REEFBALLS(20) | 2726.486 | 8249.158 | 40 | 3 | DGPS | ||
6/13/2002 | 7 MILE SOUTH REEF, SITE 'P'-02-08 | MODULES CONCRETE REEFBALLS(32) | 2726.682 | 8249.182 | 40 | 3 | DGPS | ||
6/13/2002 | 7 MILE SOUTH REEF, SITE 'P'-02-04 | MODULES CONCRETE REEFBALLS(20) | 2726.526 | 8249.211 | 40 | 3 | DGPS | ||
6/13/2002 | 7 MILE SOUTH REEF, SITE 'P'-02-07 | MODULES CONCRETE REEFBALLS(20) | 2726.655 | 8249.277 | 40 | 3 | DGPS | ||
6/7/2002 | 7 MILE SOUTH REEF, SITE 'P'-02-01 | MODULES CONCRETE REEFBALLS(46) | 2726.629 | 8249.129 | 40 | 3 | DGPS | ||
6/7/2002 | 7 MILE SOUTH REEF, SITE 'P'-02-02 | MODULES CONCRETE REEFBALLS(42) | 2726.552 | 8249.135 | 40 | 3 | DGPS | ||
6/5/2002 | 7 MILE SOUTH REEF, SITE ER-9 | MODULES CONCRETE REEFBALLS(30) | 2726.509 | 8249.231 | 40 | 3 | DGPS | ||
6/22/2001 | 3 MILE SOUTH REEF, SITE 'D'-01-10 | MODULES CONCRETE REEFBALLS(20) | 2726.65 | 8244.85 | 31 | 2 | DGPS | ||
6/22/2001 | 3 MILE SOUTH REEF, SITE 'D'-01-12 | MODULES CONCRETE REEFBALLS(20) | 2726.595 | 8244.851 | 31 | 2 | DGPS | ||
6/22/2001 | 3 MILE SOUTH REEF, SITE 'D'-01-13 | MODULES CONCRETE REEFBALLS(40) | 2726.506 | 8244.858 | 31 | 2 | DGPS | ||
6/21/2001 | 3 MILE SOUTH REEF, SITE 'D'-01-11 | MODULES CONCRETE REEFBALLS(36) | 2726.624 | 8244.847 | 31 | 2 | DGPS | ||
6/21/2001 | 3 MILE SOUTH REEF, SITE 'D'-01-4 | MODULES CONCRETE REEFBALLS(20) | 2726.47 | 8244.876 | 31 | 2 | DGPS | ||
6/21/2001 | 3 MILE SOUTH REEF, SITE 'D'-01-5 | MODULES CONCRETE REEFBALLS(20) | 2726.498 | 8244.908 | 31 | 2 | DGPS | ||
6/21/2001 | 3 MILE SOUTH REEF, SITE 'D'-01-6 | MODULES CONCRETE REEFBALLS(20) | 2726.551 | 8244.908 | 31 | 2 | DGPS | ||
6/21/2001 | 3 MILE SOUTH REEF, SITE 'D'-01-9 | MODULES CONCRETE REEFBALLS(20) | 2726.656 | 8244.909 | 31 | 2 | DGPS | ||
6/21/2001 | 3 MILE SOUTH REEF, SITE 'D'-01-7 | MODULES CONCRETE REEFBALLS(20) | 2726.589 | 8244.912 | 31 | 2 | DGPS | ||
6/21/2001 | 3 MILE SOUTH REEF, SITE 'D'-01-8 | MODULES CONCRETE REEFBALLS(20) | 2726.625 | 8244.912 | 31 | 2 | DGPS | ||
6/14/2001 | 3 MILE SOUTH REEF, SITE 'D'-01-2 | MODULES CONCRETE REEFBALLS(40) | 2726.353 | 8244.796 | 31 | 2 | DGPS | ||
6/14/2001 | 3 MILE SOUTH REEF, SITE 'D'-01-3 | MODULES CONCRETE REEFBALLS(50) | 2726.478 | 8244.796 | 31 | 2 | DGPS | ||
6/14/2001 | 3 MILE SOUTH REEF, SITE 'D'-01-1 | MODULES CONCRETE REEFBALLS(20) | 2726.632 | 8244.799 | 31 | 2 | DGPS | ||
7/7/2000 | 7 MILE SOUTH REEF, SITE 'C'-00-07 | BARGE STEEL | 2726.633 | 8249.195 | 41 | 17 | DGPS | ||
7/7/2000 | 7 MILE SOUTH REEF, SITE 'C'-00-06 | CONCRETE LIGHT POLES (20) | 2726.646 | 8249.206 | 41 | 6 | DGPS | ||
7/6/2000 | 7 MILE SOUTH REEF, SITE 'C'-00-05 | CONCRETE LIGHT POLES (20) | 2726.487 | 8249.196 | 41 | 10 | DGPS | ||
7/5/2000 | 7 MILE SOUTH REEF, SITE 'C'-00-04A | MODULES CONCRETE REEFBALLS (25) | 2726.552 | 8249.185 | 41 | 2 | DGPS | ||
